Public Holidays
Discover upcoming public holiday dates for China and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan to 3 Jan | Thu to Sat | New Year Holiday |
| 15 Feb to 23 Feb | Sun to Mon | Spring Festival |
| 4 Apr to 6 Apr | Sat to Mon | Ching Ming Festival |
| 1 May to 5 May | Fri to Tue | Labour Day Holiday |
| 19 Jun to 21 Jun | Fri to Sun | Dragon Boat Festival |
| 25 Sep to 27 Sep | Fri to Sun | Mid-Autumn Festival |
| 1 Oct to 7 Oct | Thu to Wed | National Day Holiday |
| Visit gov.cn for the original release. | ||
The State Council also provides 2026 public holidays for specific social groups:
| Date | Day | Holiday |
|---|---|---|
| 8 Mar | Sun | International Women's Day * |
| 4 May | Mon | Youth Day * |
| 1 Jun | Mon | Children's Day * |
| 1 Aug | Sat | Army Day * |
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year Holiday |
| 5 Feb to 11 Feb | Fri to Thu | Spring Festival |
| 5 Apr | Mon | Ching Ming Festival |
| 1 May to 2 May | Sat to Sun | Labour Day Holiday |
| 7 Jun to 9 Jun | Mon to Wed | Dragon Boat Festival |
| 15 Sep to 17 Sep | Wed to Fri | Mid-Autumn Festival |
| 1 Oct to 7 Oct | Fri to Thu | National Day Holiday |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
The State Council also provides 2027 public holidays for specific social groups:
| Date | Day | Holiday |
|---|---|---|
| 8 Mar | Mon | International Women's Day * |
| 4 May | Tue | Youth Day * |
| 1 Jun | Tue | Children's Day * |
| 1 Aug | Sun | Army Day * |
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year Holiday |
| 26 Jan to 31 Jan | Wed to Mon | Spring Festival |
| 4 Apr | Tue | Ching Ming Festival |
| 1 May | Mon | Labour Day Holiday |
| 28 May | Sun | Dragon Boat Festival |
| 1 Oct to 6 Oct | Sun to Fri | National Day Holiday |
| 3 Oct | Tue | Mid-Autumn Festival |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
The State Council also provides 2028 public holidays for specific social groups:
| Date | Day | Holiday |
|---|---|---|
| 8 Mar | Wed | International Women's Day * |
| 4 May | Thu | Youth Day * |
| 1 Jun | Thu | Children's Day * |
| 1 Aug | Tue | Army Day * |
*Notes:
— International Women’s Day is observed for half day by women only.
— Youth Day is observed for half day by youths between age 14 to 28.
— Children’s Day is observed for a full day by children below age 14.
— Army Day is observed for half day by military personnel in active service.
The Central People’s Government (known also as the State Council) is the highest state administrative authority in China. The General Office of the State Council releases the country’s official holiday dates for the following year in November/December.
Every year, the State Council provides extra holidays to make long holiday weeks, especially during the country’s largest and most important holiday, the Spring Festival. However, official working days on a Saturday or Sunday are also imposed to make up for these given extra holidays.
The term ‘Golden Week’ is used to signify a 7-day national holiday – it usually refers to the Spring Festival holidays (around January/February) and the National Day holidays (which begins on 1 October).
